2019-2020
| 691 | ASD, Aqua Privy at Tai Long, Sha Tau Kok -Model: D2916-1, D109, 8615-TIMO - Shing Hing Cons. Ltd. | |
| Llewelyn Davies-AECOM | ||
| 692 | Sai Kung Hotel Development Lot No.1950 IN DD221-Disabled A303WC, D2916-1, 8612-Aedas- Paul Y Builder | |
| 693 | New Shung Hing Centre, Kwai Chung -Chinny Cons. Ltd-D2916-1 with waste A23P | |
| 694 | 歌和老街住宅- Model: 008A-P S -Single Flush - B&R Cons. Ltd. | |
| 695 | Central Government Pier- Immigration Dept. 2F- Model:8611-BIBO, D106, WC282B- Shui On- Sun C Kee | |
| 696 | Proposed Residential Development Lot 1982 Lot D.2 at 5th Fei Ngo Shan Road- 008A-S trap, Bath Tub G6- | |
| 1700 x 780 x 380D- Chung Wah Nam Arch.-Man Kit Cons. Co. Ltd. | ||
| 697 | 42 Battery St. -Model: D2916-1, 8611-BIBO- Tim Lee Cons. Ltd. - Llewelyn Davies- AECOM | |
| 698 | Tai Po Hospital - Renovation -Year 2018 Acrylic bath tub with waste G2-1500x 750 x 380D-Realty Cheng | |
| 699 | TCE951 Dragon Garden- Urinal 6401-BIBO- Cheung Hing Cons. Co. Ltd. | |
| 700 | TCE951 TM/ YL Area- Wall Hung WC050E with floor brackets- Cheung Hing Cons. Co. Ltd. | |
| 701 | TCE941 Tai Wo Hau Sport Stadium-D2916-1- Cheung Hing- Aim Fit | |
| 702 | Tsing Yi Office Model:008A-P- AID HK Co. Ltd | |
| 703 | Tung Hei Road, Shau Kei Wan, ALKF-Aecom, Back to wall WC 282B universal trap, Disabled WC DIS008A-P/ | |
| 6146C, D106 basin, 6601 cleaner sink , D2916-1, 8611-BIBO- Maylon Construction Ltd- Shun Bo Cons. Ltd. | ||
| 704 | 中華廚芸學院-D106, 008A-P, D2916- Asian BM Co. | |
| 705 | Central Governmemt Pier-Immigration Dept 2F-D106, 8611-BIBO, 282B WC- Cheug Hing -Sun C Kee Eng. | |
| 706 | Tai Koo Plaza 2A- 37-47F A303 WC pan - P trap -Gammon Cons. Ltd. Yr 2018 - ATAL Buildig Services | |
| 707 | Project IL9027 (Phase 2A) Java Road, North Point HK, Model : 8615 TIMO- Sanfield Mangement Ltd | |
| for Community Hall | ||
| 708 | A&A Works at Yuen Long Po Kok Primary School, Model : A303P- Creative Concept Cons. Co. Ltd | |
| 709 | Tin Shui Sport Stadium- Tin Shui Wai- Model : 6601 SFK Contractor | |
| 710 | TCE931 Kwun Tong East Promanade- Model : 282B Cheung Hing Cons. Ltd. | |
| 711 | Refurishment and Renovation Tai Po Hospital 2018- Fook Lee -Realty Partners- DIS008A-P/6146C, 008A-P | |
| 8615 urinal, B03E wh basin, D2916-1 disabled basin | ||
| 712 | TCE922 Chai Wan Area- WC282B Universal Trap Back to wall WC Pan-Wan Chung -Armful Development Ltd. | |
| 713 | EDU-TCDM 可風中學- 8615 urinal- Win Success | |
| 714 | Lohas Park P4 Site, TKO- Model: DIS008A-P/6146C Disabled WC suite Right Dimple Lever- Sandbrook | |
| 715 | TsingYi IVE -Principal Room - Model: 3080A-P WC suite-dual flush-#2017 soft moving seat -Sandbrook Ltd. | |
| 716 | TCA971 Repulse Bay Public Toilet-252B, 8611-BIBO, LW01 Divider- Cheung Hing - Double Gain Ltd. | |
| 717 | QGO High Court 37-39 F- Model: DIS008A-P/6146C Reversible Disabled WC, D2916-1, D2216- Cheung Hing | |
| 718 | TST Science Museum- 282B, Disabled WC-DIS008A-S/6146C with 039A Dual toilet seat, D2916-1 | |
| ASD -Llewelyn Davies-Cheung Hing Contractor- Double Gain Ltd. | ||
| 719 | ASD RFE832 Barrier Free Access Facilities Hung Hom Clinic-6601 - Goldfield N &W Cons. Co. Ltd. | |
| 720 | TCE951 YL Children Playground-252B, D104, DIS008A-P/6146C, 6601, D2916-1- CheungHing - Double Gain | |
| 721 | Fairview Height 1F M& F Toilet- Model: 008A-P-Single Flush- Sandbrook Ltd | |
| 722 | North Point Govt. Building- D106-Cheung Hing -SCK | |
| 723 | TCE921 Revenue Tower 38F, Wan Chai-D2916-1, Disabled WC 008A-P/6146C- Chee C Hing | |
| 724 | Kai Tak 6541- Model : 008A-P WC Single Flush- Sandbrook Ltd. | |
| 725 | Chung Hom Kok Care & Attention Home for the Aged- Ward 2B-Model: 008A-P with Wave sensor | |
| D750EWB- Lin Battery operated- Chun Wo- Double Gain Eng. Ltd. | ||
| 726 | Chai Wan Education College-Model: 8615- Wise Profit Eng. Ltd. | |
| 727 | 寶血會伍季明紀念學校-Model: 8615-Win Success Eng Ltd. | |
| 728 | A& A Works at YL Po Kok Primary School- Model: A303 - Creative Concept Cons. Co. Ltd. | |
| 729 | Yuen Long Tai Tong Residential Building-WC3080A-P Dual Flush, D2916- Sandbrook Ltd. | |
| 730 | Shum Wan Laundry - Queen Mary Hosp- L&O Arch-Sandbrook Ltd- Model : 8611-BIBO, LW01-220 Divider, | |
| DIS-008A-P/6146C-Dimple Lever, D2916, 6601 Cleaner Sink, B03E wh Basin, WC3080A-P- Goldfield N&W | ||
| 731 | North Point Government Complex- Model: D106 3F, C7-C9- Model: D106- Sun C Kee | |
| 732 | Jordan Valley St Joseph Catholic Primary School, Choi Ha Road-Model : 8611-TIMO, Yau Lee-Kam Tai Eng. Ltd. | |
| EDU-TCDM031 | ||
| 733 | Chai Wan Kok Catholic Primary School- 8615- Win Success Eng. Ltd. | |
| 734 | Community Hall in Sheung Tak Estate Area 59, TKO- 050E wall hung WC-Yau Lee Cons. Co. | |
| 735 | Glorious Praise Fellowship (HK) Ltd. Drug Depenedent Persons Treatment & Rehabilitation Centre at Siu Lam | |
| Village, 16.5 Castle Peak Road-PDL Arch - Shing Hing Cons. Co. Ltd.- Model: 008A-P WC, B03E, 8611-BIBO | ||
| 736 | Refurishment of San Tin Wing Ping Tsuen- WCWP- Model: A303 WC, 8611-TIMO- Access Cons. Co. Ltd. Yr2019 | |
| 737 | Tsing Yi- VTC- Director's Room- WC3080A-P , dual flush- Sandbrook | |
| 738 | EDU—TCDM031- 將軍澳邱子文青年學院-Yau Lee Cons. Co- Wise Profit Eng. Ltd- D104- | |
| 740 | EDU—TCDM022-Tuen Mun Govt Primary School& Secondary School- Cheung Hing Cons. Co. | |
| Back to wall WC- 282B, 252B, D104, 8615, 008A-P WC- Disabled WC 008A-S/6146C, D2916-1 | ||
| 741 | Long Ping Public Toilet - 008A-P WC suite Single Flush - Sandbrook Ltd. | |
| 742 | MTR Tai Wai Staff Toilet , 282B, A303 C cistern, D2916-1- Sandbrook Ltd. Yr 2019 | |
| 743 | EMSD Headquarter Bldg-5F-7F- 282B, 6601 cleaner sink- On Star Eng . Ltd. Yr 2019 | |
| 744 | Tsing Yi VTC Principle Room- WC066 Dual Flush - Sandbrook Ltd. | |
| 745 | TWTL 417 Tai Ho Road Commercial Building- Model:DIS008A-P/6146C Reversible Disabled WC- Gammon | |
| 746 | Kai Tai 6541- Disabled WC- DIS008A-P/ A303C-Side inlet Side Overflow-Sandbrrok Ltd. Yr 2019 | |
| 747 | VTC- Morrison Hill- 008A-P WC + D104- Win Success Eng. Ltd./ Wise Profit Eng. Ltd. | |
| 749 | Room B, 35F Block 2 Sherwood Court Kingswood Villas, Tin Shui Wai-3080A WC suite Dual Flush | |
| 750 | Yau Tsim Mong Multicultural Activity Centre- Home Affair Dept- Signature Project Scheme- ALKF-Meinhardt | |
| Shun Bo Cons. Co.Ltd. Model: WC3080-P, D104, D2916-1, 8611-BIBO, DIS008A-P/6146C | ||
| 751 | Hong Ning Road Park & NTK Fresh Water Service Reservoir Offices- A303WC, B03E, D2916-1, 282B WC | |
| Cheung Hing Cons. Ltd. Yr 2019 | ||
| 752 | HK PolyUniversity M. S Block- 8619 Fancy Urinal, 252B WC, D2916- Simon Chi Arch- Wan Chung Contractor | |
| 753 | Caine House Annex Block, Police heaquarter, Admiralty, Cheung Hing Cons.- 8121 semi recessed basin, D2916 | |
| A303 Disabled WC, 282B back to wall WC, Yr 2019 | ||
| 754 | Golden Coast Residential Apartment- WC 008A-P-Dual Flush | |
| 755 | ASD- Belcher St. and Behind No.2-12 at FEHD Standard, ALKF- Aecom-Model: 252B, D104, 8611-BIBO | |
| D2916-1 , 6601 cleaner sink, Yr 2019 | ||
| 756 | Hoi Bun Road Commercial Building- Gammom Cons. Ltd- 008A-P WC suite Dual Flush | |
| 757 | VTC Tai Lin Pai- 008A-P Dual Flush + D104- Sandbrook Ltd | |
| 758 | VTC Tuen Mun LG21 & 22 , Model: 6401-BIBO- Sandbrook Ltd. | |
| 759 | Mong Kok Police Station - A303 Disabled WC, D2916- Cheung Hing- Best Point Eng. Ltd. Yr 2019 | |
| 760 | ASD - Refurishment of Moreton Terrace, Causeway Bay- ALKF- Aecom-Wah Tat- Hon Kei Cons- 282B, 8611-BIBO | |
DREYER & CO.,LTD. Tel:(852)2613 2016
Fax:(852)2612 2016 Email:info@dreyer.com.hk | ||

